League | Match | Tip | Score | |
EPL | Crystal Palace VS Manchester City | GGorOV2.5 | 2 : 2 | |
EPL | Manchester Utd VS Nottingham Forest | 1X | 2 : 3 | |
EPL | Brentford VS Newcastle Utd | GGorOV2.5 | 4 : 2 | |
SPA | Girona VS Real Madrid | OV2.5 | 0 : 3 | |
SPA | Real Betis VS Barcelona | OV2.5 | 2 : 2 | |
GER | Bayern Munich VS Heidenheim | 1 | 4 : 2 | |
GER | Eintracht Frankfurt VS Augsburg | GGorOV2.5 | 2 : 2 | |
GER | Bochum VS Werder Bremen | GGorOV2.5 | 0 : 1 | |
GER | Monchengladbach VS Borussia Dortmund | OV2.5 | 1 : 1 | |
FRA | Monaco VS Toulouse | 1X | 2 : 0 | |
ITA | Juventus VS Bologna | 1X | 2 : 2 | |
GER | Bayer Leverkusen VS St. Pauli | 1 | 2 : 1 | |
POR | Benfica VS V. Guimaraes | 1 | 1 : 0 | |
FA Trop. | Oxford City VS Hadley FC | 1 | 2 : 1 | |
FA Trop. | Gateshead VS Farsley | 1 | : | ? |
FA Trop. | Worthing VS Gosport Borough | 1 | 1 : 1 | |
SCO | Celtic VS Hibernian | 1 | 3 : 0 | |
ENG 2 | Doncaster Rovers VS Cheltenham Town | 1 | 2 : 2 | |
ECH | Leeds Utd VS Derby County | 1 | 2 : 0 | |
ENG 1 | Stockport VS Exeter City | 1 | 2 : 0 | |
ENG 1 | Burton Albion VS Wrexham | X2 | 0 : 1 | |
POR | FC Famalicao VS Porto | 2DND | 1 : 1 | |
TUR | Besiktas VS Fenerbahce Istanbul | GGorOV2.5 | 1 : 0 |
The investment scheme is recommended for serious bettors who believe in the smart way of making profit steadily. In this scheme, we provide odds within the range of 1.50 - 2.00 odds daily.
Date | Picks | Tips | Res. |
07/12 | Crystal Palace VS Manchester City | GGorOV2.5 | 2:2 |
07/12 | Brentford VS Newcastle Utd | GGorOV2.5 | 4:2 |
07/12 | Girona VS Real Madrid | OV2.5 | 0:3 |
07/12 | Real Betis VS Barcelona | OV2.5 | 2:2 |
07/12 | Bayern Munich VS Heidenheim | 1 | 4:2 |
07/12 | Eintracht Frankfurt VS Augsburg | GGorOV2.5 | 2:2 |
07/12 | Monaco VS Toulouse | 1X | 2:0 |
07/12 | Juventus VS Bologna | 1X | 2:2 |
07/12 | Bayer Leverkusen VS St. Pauli | 1 | 2:1 |
07/12 | Benfica VS V. Guimaraes | 1 | 1:0 |
07/12 | Oxford City VS Hadley FC | 1 | 2:1 |
07/12 | Celtic VS Hibernian | 1 | 3:0 |
07/12 | Leeds Utd VS Derby County | 1 | 2:0 |
07/12 | Stockport VS Exeter City | 1 | 2:0 |
07/12 | Burton Albion VS Wrexham | X2 | 0:1 |
Access to Sure 3 Odds to 5 Odds, Over 2.5 Super Games for 1 Week
N15,000 / 5,000 KES / 90,000 UGX / 80,000 TZS / 250 GHS / 350 ZAR / $100
subscribeAccess to Sure 3 Odds to 5 Odds, Over 2.5 Super Games for 1 Week
N25,000 / 8,000 KES / 160,000 UGX / 140,000 TZS / 400 GHS / 750 ZAR / $150
subscribeTips180: Get Free and Accurate Football Predictions and Expert Betting Tips You Can Trust
Also check out the categories of games that we cover on our Website below: