League | Match | Tip | Score | |
FIN | Jazz Pori VS Poxyt | 1 | 6 : 0 | |
ICE | HK Kopavogur VS KR Reykjavik | 1 | 6 : 1 | |
ICE | Vikingur Reykjavik VS Afturelding Mosfellsbaer | 1 | 2 : 3 | |
TUR | Pendikspor VS BB Bodrumspor | 1X | 2 : 1 | |
SWE DIV 2 | VMA IK VS Hassleholms | OV2.5 | 1 : 2 | |
EST | Levadia Tallinn U21 VS Tallinna Flora U21 | OV2.5 | 1 : 2 | |
ICE | UMF Njardvik VS UMF Selfoss | OV2.5 | 1 : 1 | |
SWE DIV 2 | IFK Hassleholm VS Trelleborg | OV2.5 | 3 : 0 | |
NED | Sparta Rotterdam VS Twente | GGorOV2.5 | 1 : 1 | |
AUS | Austria Lustenau VS Austria Vienna | GGorOV2.5 | 1 : 1 |
Date | Picks | Tips | Res. |
08/06 | Jazz Pori VS Poxyt | 1 | 6:0 |
08/06 | HK Kopavogur VS KR Reykjavik | 1 | 6:1 |
08/06 | Pendikspor VS BB Bodrumspor | 1X | 2:1 |
08/06 | VMA IK VS Hassleholms | OV2.5 | 1:2 |
08/06 | Levadia Tallinn U21 VS Tallinna Flora U21 | OV2.5 | 1:2 |
08/06 | IFK Hassleholm VS Trelleborg | OV2.5 | 3:0 |
08/06 | Sparta Rotterdam VS Twente | GGorOV2.5 | 1:1 |
08/06 | Austria Lustenau VS Austria Vienna | GGorOV2.5 | 1:1 |
07/06 | USM Alger VS Biskra | 1 | 1:0 |
07/06 | Espérance Tunis VS Olympique Béja | 1 | 2:0 |
07/06 | IH Hafnarfjordur VS Augnablik | X2 | 2:2 |
07/06 | FC Hegelmann VS FK Žalgiris | X2 | 0:1 |
07/06 | Besiktas VS Konyaspor | OV2.5 | 3:3 |
07/06 | Ellidi VS Arbaer | OV2.5 | 2:3 |
07/06 | IR Reykjavik VS KFG Gardabaer | OV2.5 | 1:2 |
Tips180: Get Free and Accurate Football Predictions and Expert Betting Tips You Can Trust
Also check out the categories of games that we cover on our Website below: