League | Match | Tip | Score |
EPL | ![]() ![]() |
btts | 3 : 1 |
EPL | ![]() ![]() |
btts | 2 : 2 |
FL1 | ![]() ![]() |
btts | 5 : 0 |
GER 2 | Holstein Kiel VS Hertha BSC | BTTS/GG | 2 : 3 |
Time /Leag. | Time /Leag. | League | Match | Tip / Bet | Bet |
19:00 SAU |
SAU |
Damac VS AL Qaisoma |
BTTS/GG
![]() |
![]() |
|
16:00 SAU |
SAU |
Al Najmah VS AL Raed |
BTTS/GG
![]() |
![]() |
|
19:15 SWI |
SWI |
Sion VS Thun |
BTTS/GG
![]() |
![]() |