::HOME Testimonial



Date Picks Tips Res.
07/04 Varbergs VS Orebro OV1.5 2:1
07/04 Novi Pazar VS FK Radnicki Nis OV2.5 3:3
07/04 Tacoma Defiance VS Vancouver Whitecaps FC II OV2.5 5:3
07/04 Real Monarchs SLC VS Ventura County FC OV2.5 1:2
06/04 Fulham VS Liverpool OV2.5 3:2
06/04 Tottenham VS Southampton OV2.5 3:1
06/04 Sevilla VS Atl. Madrid OV1.5 1:2
06/04 Torino VS Hellas Verona OV1.5 1:1
06/04 Roma VS Juventus OV1.5 1:1
06/04 Marseille VS Toulouse OV2.5 3:2
06/04 Reims VS Strasbourg X2 0:1
06/04 Ajax VS Breda 1 3:1
06/04 G.A. Eagles VS Utrecht OV2.5 2:2
06/04 St Johnstone VS Celtic 1 1:0
05/04 Fenerbahce Istanbul VS Trabzonspor OV2.5 4:1
06/04 Viktoria Plzen VS Slovacko 1 2:0
06/04 PAOK VS Olympiakos OV2.5 2:1
05/04 Crystal Palace VS Brighton OV2.5 2:1
05/04 Lyon VS Lille OV1.5 2:1
05/04 Aston Villa VS Nottingham Forest OV2.5 2:1
05/04 Ipswich Town VS Wolves OV2.5 1:2
05/04 Everton VS Arsenal X2 1:1
05/04 West Ham VS Bournemouth OV1.5 2:2
05/04 Milan VS Fiorentina OV1.5 2:2
05/04 Freiburg VS Borussia Dortmund 2 1:4



Zulubet Statarea Windrwawin Soccervista Forebet Tips180 Predictz Betensured Solo Prediction